Memory Upgrades
Qualified for Apple Xserve
All OWC Memory for Xserve is built with the best components and fully tested and backed by OWC's industry leading lifetime advance replacement Warranty.

April 2009
Xserve 8-Core Xeon 5500
Xserve 8-Core Xeon 5500
2.93GHz/2.66GHz/2.26GHz
Xserve 8-Core Xeon 5500 Memory Information
- Xserve 8-core Xeon 5500 2.93GHz, 2.66GHz, 2.26GHz (April 2009)
2GB Modules | 4GB Modules | 8GB Modules | |
---|---|---|---|
2.0GB | ₱1,090 | — | — |
4.0GB | — | ₱1,890 | — |
6.0GB | ₱3,090 | — | — |
8.0GB | ₱3,990 | — | ₱2,890 |
12.0GB | ₱5,890 | ₱4,490 | — |
16.0GB | ₱7,790 | ₱5,890 | — |
24.0GB | — | ₱8,690 | ₱7,390 |
32.0GB | — | ₱11,490 | ₱9,690 |
48.0GB | — | ₱14,090 | ₱14,090 |
64.0GB | — | — | ₱18,290 |
96.0GB | — | — | ₱26,690 |
Model ID: Xserve3,1 | How to Find
Xserve Quad-Core Xeon 5500 Memory Information
- Xserve Quad-core Xeon 5500 2.26GHz (April 2009)
2GB Modules | 4GB Modules | 8GB Modules | |
---|---|---|---|
2.0GB | ₱1,090 | — | — |
4.0GB | — | ₱1,890 | — |
6.0GB | ₱3,090 | — | — |
8.0GB | ₱3,990 | — | ₱2,890 |
12.0GB | ₱5,890 | ₱4,490 | — |
16.0GB | ₱7,790 | ₱5,890 | — |
24.0GB | — | ₱8,690 | ₱7,390 |
32.0GB | — | — | ₱9,690 |
48.0GB | — | — | ₱14,090 |
April 2009
Xserve Quad-Core Xeon 5500
Xserve Quad-Core Xeon 5500
2.26GHz
Model ID: Xserve3,1 | How to Find
Xserve Quad-Core Xeon
- Xserve Quad-Core Xeon Dual 3.0GHz, Dual 2.8GHz, 2.8GHz (Jan 2008)
1GB Modules | 2GB Modules | 4GB Modules | |
---|---|---|---|
2.0GB | ₱4,090 | — | — |
4.0GB | ₱7,790 | ₱5,590 | — |
6.0GB | ₱11,290 | — | — |
8.0GB | ₱14,090 | ₱10,590 | ₱9,690 |
12.0GB | — | ₱15,490 | — |
16.0GB | — | ₱19,990 | ₱18,290 |
24.0GB | — | — | ₱26,690 |
32.0GB | — | — | ₱34,690 |
January 2008
Xserve Quad-Core Xeon
Xserve Quad-Core Xeon
3.0GHz/Dual 2.8GHz/2.8GHz
Model ID: Xserve2,1 | How to Find
Xserve Quad Xeon
- Xserve Quad Xeon 3.0GHz, 2.66GHz, 2.0GHz (Aug 2006)
1GB Modules | 2GB Modules | 4GB Modules | |
---|---|---|---|
2.0GB | ₱3,190 | — | — |
4.0GB | ₱6,190 | ₱3,590 | — |
6.0GB | — | — | — |
8.0GB | — | ₱6,890 | ₱5,990 |
12.0GB | — | ₱10,090 | — |
16.0GB | — | ₱12,890 | ₱10,890 |
24.0GB | — | — | ₱15,490 |
32.0GB | — | — | ₱19,690 |
August 2006
Xserve Quad Xeon
Xserve Quad Xeon
3.0GHz/2.66GHz/2.0GHz
Model ID: Xserve1,1 | How to Find
Xserve G5
- Xserve G5 (Early 2005) 2 x 2.3GHz, 2.3GHz (Jan 2005)
- Xserve G5 2 x 2.0GHz, 2.0GHz (Jan 2004)
1GB Modules | |||
---|---|---|---|
2.0GB | ₱2,890 | ||
Xserve G5
Xserve G5 (Early 2005) 2 x 2.3GHz, 2.3GHz (Jan 2005)
Xserve G5 (Early 2005) 2 x 2.3GHz, 2.3GHz (Jan 2005)
Xserve G5 2 x 2.0GHz, 2.0GHz (Jan 2004)
Model ID: RackMac3,1 | How to Find
Xserve G4
- Xserve G4 (Slot Load) 2 x 1.33GHz, 1.33GHz (Feb 2003)
- Xserve G4 2 x 1.0GHz, 1.0GHz (Jul 2002)
512MB Modules | |||
---|---|---|---|
1.0GB | ₱1,290 | ||
Xserve G4
Xserve G4 (Slot Load) 2 x 1.33GHz, 1.33GHz (Feb 2003)
Xserve G4 (Slot Load) 2 x 1.33GHz, 1.33GHz (Feb 2003)
Xserve G4 2 x 1.0GHz, 1.0GHz (Jul 2002)
Model ID: RackMac1,1; RackMac1,2 | How to Find