Product Description
![]() |
|
![]() |
Scanning and tracing tool for animations supporting vector tracing and 48-bit scanning
TraceMan HD is a scanning and tracing tool supporting vector tracing and 48-bit scanning. This software allows you to import large amounts of inbetweens and/or BG drawn on paper to the computer and tracing the images so that they are suitable for painting.
TraceMan HD comes with Mono/Gray/Vector Trace functions, and can convert the traced lines (including color separation lines) into resolution-independent vector data. Furthermore, thanks to the 48 bits (16 bits per channel) (maximum) scanning it can minimize the image quality deterioration at color or tone adjustment. Also the Tone Adjustment function that adjusts the brightness and/or sharpness of an image has been improved along with additional functions such as the Gray layer which allows grayscale adjustment while keeping the image original settings, or the support for ADF (Auto Document Feeder).
Package contents
- Application CD-ROM
- User’s manual
- Dongle, etc.
Basic Windows and Functions
(1) Tool Palette This palette is a collection of tools used for editing, for example. (2) Cel window (3) File Browser window (4) Prescan Palette (5) Scan Palette |
(6) File Previewer This palette is for switching the sequentially numbered files to work on. (7) Batch Palette (8) Tool Options Palette (9) Layer Palette |
More details › TraceMan HD Product Overview PDF (11.8MB)
TraceMan HD Windows
TraceMan HD [Windows] System Requirements | |
OS | Microsoft Windows English Operating System (OS) 2000 Professional (Service Pack2 or higher necessary) XP Home Edition XP Professional *1 Internet Explorer 5.01 or higher necessary. *2 QuickTime 6.0 or higher recommended. |
CPU unit | PC/AT compatible machines only. Personal computers with the above mentioned OS preinstalled. *1 Environment where the above mentioned OS operates comfortably. *2 Computers not guaranteed by its manufacturer may not be supported. |
CPU | Intel® Pentium® or compatible processor 800 MHz or higher (2.0 GHz or higher recommended) |
Memory(**1) | 512 MB or more necessary (1.0 GB or more recommended) |
Free space on HDD (**1) | 1.0 GB or more necessary (3.0 GB or more recommended) For installation of application : Approximately 50 MB For data and installation of dependent applications : Approximately 500 MB As work space : 500 MB or more |
Monitor | XGA (1024×768) or higher resolution display, full-color (24 bits, 16.7 million colors) |
Scanner | Flat-bed scanner with TWAIN32 support (supporting ADF) *1 Scanners and ADF other than operation confirmed not guaranteed. For details, please refer to RETAS!PRO website. *2 Network scanning unsupported. |
Graphics tablet (**2) | WACOM tablet recommended FAVO, Intuos, Cintiq, PL series, etc. |
Supported input format | Image : BMP, CEL, DGA, LIF, PICT (*4), PNG, SGI, SKF, SOFTIMAGE, SVD (*1), TARGA, TIFF (*2) Audio : AIFF (*3/*4), WAV (*3/*4) *1 Rasterized after loading. *2 LZW compression unsupported. *3 Compression unsupported. *4 QuickTime 6.0 or higher necessary. |
Supported output format | Image : BMP, CEL, EPS, PICT (*2), PNG, RAW, SGI, SOFTIMAGE, TARGA, TIFF (*1) Video : FLASH *1 LZW compression unsupported. *2 QuickTime 6.0 or higher necessary. |
CD-ROM drive | CD-ROM (or DVD-ROM) drive necessary for installing the applications |
USB port | Necessary for dongle connection *1 Only USB port built-in on the motherboard supported. Cannot be used with expansion USB ports implemented using third-party PCI cards. |
**1 May differ depending on the system requirements.
**2 System requirements for using graphics tablet. Use of graphics tablet is optional.
TraceMan HD Mac OS X
TraceMan HD [Mac OS X] System Requirements | |
OS | Mac OS X English Operating System (OS) 10.3 (10.3.9) 10.4 (10.4.2 or higher) * For Intel processor-equipped Macintosh, 10.4.8 or higher |
CPU unit | Macintosh computer with Power PC G5 or G4 processor Macintosh computer with Intel processor Power Mac G5/G4, iMac, eMac, Mac mini, PowerBook G4, iBook, Mac Pro, MacBook Pro, MacBook, etc. *1 Environment where the above mentioned OS operates comfortably. *2 Computers not guaranteed by its manufacturer may not be supported. |
CPU | PowerPC with G5 or G4 processor 800 MHz or higher (1.5 GHz or higher recommended) Intel processor of 1.5 GHz or higher |
Memory(**1) | 512 MB or more necessary (1.0 GB or more recommended) |
Free space on HDD (**1) | 1.0 GB or more necessary (3.0 GB or more recommended) For installation of application : Approximately 50 MB For data and installation of dependent applications : Approximately 500 MB As work space : 500 MB or more |
Monitor | XGA (1024×768) or higher resolution display, full-color (24 bits, 16.7 million colors) |
Scanner | Flat-bed scanner with TWAIN support (supporting ADF) *1 Scanners and ADF other than operation confirmed not guaranteed. For details, please refer to RETAS!PRO website. *2 Network scanning unsupported. |
Graphics tablet (**2) | WACOM tablet recommended FAVO, Intuos, Cintiq, PL series, etc. |
Supported input format | Image : BMP, CEL, DGA, PICT, PNG, SGI, SKF, SOFTIMAGE, SVD (*1), TARGA, TIFF (*2) Audio : AIFF (*3), WAV (*3) *1 Rasterized after loading. *2 LZW compression unsupported. *3 Compression unsupported. |
Supported output format | Image : BMP, CEL, EPS, PICT, PNG, RAW, SGI, SOFTIMAGE, TARGA, TIFF (*1) Video : FLASH *1 LZW compression unsupported. |
CD-ROM drive | CD-ROM (or DVD-ROM) drive necessary for installing the applications |
USB port | Necessary for dongle connection *1 Only USB port built-in on the motherboard supported. Cannot be used with expansion USB ports implemented using third-party PCI cards. |
**1 May differ depending on the system requirements.
**2 System requirements for using graphics tablet. Use of graphics tablet is optional.
TraceMan HD compatible scanners
This page contains information about scanners supported by TraceMan HD.
If you are looking for information about scanners supported by TraceMan V5, click here.
Model | OS | Connection method | Driver | TraceMan HD version | |
A3 scanner | ES-7000H | Windows 2000 | USB1.1 | EPSON Scan Rev.2.6v | 6.0.0 |
USB2.0 | EPSON Scan Rev.2.6v | 6.0.0 | |||
Windows XP (SP2) | USB1.1 | EPSON Scan Rev.2.6v | 6.0.0 | ||
USB2.0 | EPSON Scan Rev.2.6v | 6.0.0 | |||
Mac OS X (10.3) | USB1.1 | EPSON Scan Rev.2.6v | 6.0.0 | ||
USB2.0 | EPSON Scan Rev.2.6v | 6.0.0 | |||
ES-8500 | Windows 2000 | USB1.1 | EPSON Scan Rev.2.6v | 6.0.0 | |
USB2.0 | EPSON Scan Rev.2.6v | 6.0.0 | |||
Windows XP (SP2) | USB1.1 | EPSON Scan Rev.2.6v | 6.0.0 | ||
USB2.0 | EPSON Scan Rev.2.6v | 6.0.0 | |||
Mac OS X(10.3) | USB1.1 | EPSON Scan Rev.2.6v | 6.0.0 | ||
USB2.0 | EPSON Scan Rev.2.6v | 6.0.0 | |||
A4 scanner | ES-2200 | Windows 2000 | USB1.1 | EPSON Scan Rev.2.6v | 6.0.0 |
Windows XP(SP2) | USB1.1 | EPSON Scan Rev.2.6v | 6.0.0 | ||
Mac OS X(10.3) | USB1.1 | EPSON Scan Rev.2.6v | 6.0.0 | ||
GT-X800 | Windows 2000 | USB1.1 | EPSON Scan Rev.2.7 | 6.0.0 | |
USB2.0 | EPSON Scan Rev.2.7 | 6.0.0 | |||
IEEE1394 | EPSON Scan Rev.2.7 | 6.0.0 | |||
Windows XP(SP2) | USB1.1 | EPSON Scan Rev.2.7 | 6.0.0 | ||
USB2.0 | EPSON Scan Rev.2.7 | 6.0.0 | |||
IEEE1394 | EPSON Scan Rev.2.7 | 6.0.0 | |||
Mac OS X (10.3) | USB1.1 | EPSON Scan Rev.2.7m | 6.0.0 | ||
USB2.0 | EPSON Scan Rev.2.7m | 6.0.0 | |||
IEEE1394 | EPSON Scan Rev.2.7m | 6.0.0 | |||
Mac OS X (10.4) | USB1.1 | EPSON Scan Rev.2.7m | 6.0.0 | ||
USB2.0 | EPSON Scan Rev.2.7m | 6.0.0 | |||
IEEE1394 | EPSON Scan Rev.2.7m | 6.0.0 | |||
GT-F520 | Windows 2000 | USB1.1 | EPSON Scan Rev.2.7 | 6.0.0 | |
USB2.0 | EPSON Scan Rev.2.7 | 6.0.0 | |||
Windows XP (SP2) | USB1.1 | EPSON Scan Rev.2.7 | 6.0.0 | ||
USB2.0 | EPSON Scan Rev.2.7 | 6.0.0 | |||
Mac OS X (10.3) | USB1.1 | EPSON Scan Rev.2.7 | 6.0.0 | ||
USB2.0 | EPSON Scan Rev.2.7 | 6.0.0 | |||
Mac OS X (10.4) | USB1.1 | EPSON Scan Rev.2.7 | 6.0.0 | ||
USB2.0 | EPSON Scan Rev.2.7 | 6.0.0 |
TraceMan HD compatible ADF
Model | TraceMan HD version |
GT96ADF(ES-2200 ADF) | 6.0.0 |