Katana GF66 11UD-452PH/227PH
₱74,995.00
Katana GF66 11UD-452PH/227PH
- Intel® Core™ i7-11800H
- Windows 10 Home
Free Upgrade to Windows 11* when available (see below) - NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU 4GB GDDR6
- 15.6″ FHD (1920*1080), 144Hz IPS-Level
- DDR IV 8GB (3200MHz)
- 512GB NVMe PCIe Gen3x4 SSD
- Description
- Reviews (0)
Description
Katana GF66
Differences are marked in red | Katana GF66 11UE | Katana GF66 11UD | Katana GF66 11UC |
CPU | Up to 11th Gen. Intel® Core™ i7 Processor | Up to 11th Gen. Intel® Core™ i7 Processor | Up to 11th Gen. Intel® Core™ i7 Processor |
---|---|---|---|
OS | Windows 10 Home | Windows 10 Home | Windows 10 Home |
DISPLAY | 15.6″ FHD (1920×1080), 144Hz, IPS-Level | 15.6″ FHD (1920×1080), IPS-Level 15.6″ FHD (1920×1080), 144Hz, IPS-Level | 15.6″ FHD (1920×1080), IPS-Level 15.6″ FHD (1920×1080), 144Hz, IPS-Level |
CHIPSET | Intel® HM570 | Intel® HM570 | Intel® HM570 |
GRAPHICS | NVIDIA® GeForce RTX™ 3060 Laptop GPU 6GB GDDR6 Up to 1485MHz Boost Clock, 85W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 3050Ti Laptop GPU, 4GB GDDR6 Up to 1485MHz Boost Clock, 60W Maximum Graphics Power. *May vary by scenario | NVIDIA® GeForce RTX™ 3050 Laptop GPU, 4GB GDDR6 Up to 1500MHz Boost Clock, 60W Maximum Graphics Power. *May vary by scenario |
MEMORY | DDR4-3200 Memory Type 2 Slots Number of SO-DIMM Slot Max 64GB Max Capacity | DDR4-3200 Memory Type 2 Slots Number of SO-DIMM Slot Max 64GB Max Capacity | DDR4-3200 Memory Type 2 Slots Number of SO-DIMM Slot Max 64GB Max Capacity |
STORAGE CAPABILITY | 2x M.2 SSD slot (NVMe PCIe Gen3) | 1x M.2 SSD slot (NVMe PCIe Gen3) | 1x M.2 SSD slot (NVMe PCIe Gen3) |
WEBCAM | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) |
KEYBOARD | Backlight Keyboard (Single-Color, Red) | Backlight Keyboard (Single-Color, Red) | Backlight Keyboard (Single-Color, Red) |
COMMUNICATION | Gb LAN 802.11 ax Wi-Fi 6 + Bluetooth v5.2 | Gb LAN 802.11 ax Wi-Fi 6 + Bluetooth v5.2 | Gb LAN 802.11 ax Wi-Fi 6 + Bluetooth v5.2 |
AUDIO JACK | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
I/O PORTS | 1x Type-C USB3.2 Gen1 2x Type-A USB3.2 Gen1 1x Type-A USB2.0 1x RJ45 1x (4K @ 60Hz) HDMI | 1x Type-C USB3.2 Gen1 2x Type-A USB3.2 Gen1 1x Type-A USB2.0 1x RJ45 1x (4K @ 60Hz) HDMI | 1x Type-C USB3.2 Gen1 2x Type-A USB3.2 Gen1 1x Type-A USB2.0 1x RJ45 1x (4K @ 60Hz) HDMI |
BATTERY | 53.5 Battery (Whr) | 53.5 Battery (Whr) | 53.5 Battery (Whr) |
AC ADAPTER | 180W adapter | 150W adapter | 150W adapter |
DIMENSION (WXDXH) | 359 x 259 x 24.9 mm | 359 x 259 x 24.9 mm | 359 x 259 x 24.9 mm |
WEIGHT (W/ BATTERY) | 2.25 kg | 2.25 kg | 2.25 kg |
COLOR | Black | Black | Black |
The upgrade rollout plan is being finalized and is scheduled to begin late in 2021 and continue into 2022. Specific timing will vary by device. Certain features require specific hardware, see https://www.microsoft.com/en-us/windows/windows-11-specifications.
Intel, the Intel Logo, Intel Inside, Intel Core, and Core Inside are trademarks of Intel Corporation or its subsidiaries in the U.S. and/or other countries.
© 2021 NVIDIA Corporation. All rights reserved. NVIDIA, the NVIDIA logo, GeForce, GeForce RTX, and NVIDIA Turing are registered trademarks and/or trademarks of NVIDIA Corporation in the United States and other countries. All other trademarks and copyrights are the property of their respective owners.
MSI, MSI gaming, dragon, and dragon shield names and logos, as well as any other MSI service or product names or logos displayed on the MSI website, are registered trademarks or trademarks of MSI. The names and logos of third party products and companies shown on our website and used in the materials are the property of their respective owners and may also be trademarks. MSI trademarks and copyrighted materials may be used only with written permission from MSI. Any rights not expressly granted herein are reserved.
All images and descriptions are for illustrative purposes only. Visual representation of the products may not be perfectly accurate. Product specification, functions and appearance may vary by models and differ from country to country. All specifications are subject to change without notice. Although we endeavor to present the most precise and comprehensive information at the time of publication, a small number of items may contain typography or photography errors. Some products and configuration may not be available in all markets or launch time differs. Supplies are limited. We recommend you to check with your local supplier for exact offers and detail specifications.
Adobe product box shots reprinted with permission from Adobe Systems Incorporated. Adobe® products are either registered trademarks or trademarks of Adobe Systems Incorporated in the United States and/or other countries.Autodesk screen shots reprinted courtesy of Autodesk, Inc.
MIL-STD 810G testing is conducted on select MSI products. The testing is not a representation of MSI products satisfying U.S. Department of Defense (DoD) requirements or for military use. Validation process is done in laboratory conditions. Test results do not guarantee future performance under these test conditions. Damage under such test conditions is not covered by MSI’s standard warranty..
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.