MSI Pulse GL66 11UGK-237PH
₱119,995.00
- Latest 11th Gen. Intel® Core™ i7 processor
- Windows 10 Home / Windows 10 Pro (MSI recommends Windows 10 Pro for business.) (Free upgrade to Windows 11* when available, see below)
- Up to latest GeForce RTX™ 3060 Laptop GPU 6GB GDDR6
- 15.6″ QHD (2560×1440), 165 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel (Optional)
- 15.6″ Full HD (1920×1080), 144 Hz Refresh Rate, IPS-Level panel (Optional)
- RGB gaming keyboard with number-pad
- Exclusive Cooler Boost 5 Technology
- MSI Center with exclusive Gaming Mode
- MSI App Player for seamless gaming experience between mobile and PC
- High-Resolution Audio ready
- Description
- Reviews (0)
Description
Pulse GL66 11UEK | Pulse GL66 11UDK | Pulse GL66 11UCK | |
CPU | Up to 11th Gen. Intel® Core™ i7 Processor | Up to 11th Gen. Intel® Core™ i7 Processor | Up to 11th Gen. Intel® Core™ i7 Processor |
---|---|---|---|
OS | Windows 10 Home (Free upgrade to Windows 11* when available, see below) | Windows 10 Home (Free upgrade to Windows 11* when available, see below) | Windows 10 Home (Free upgrade to Windows 11* when available, see below) |
DISPLAY | 15.6″ FHD (1920×1080), 144Hz, IPS-Level 15.6″ QHD (2560×1440), 165Hz, IPS-Level | 15.6″ FHD (1920×1080), 144Hz, IPS-Level | 15.6″ FHD (1920×1080), 144Hz, IPS-Level |
CHIPSET | Intel® HM570 | Intel® HM570 | Intel® HM570 |
GRAPHICS | NVIDIA® GeForce RTX™ 3060 Laptop GPU 6GB GDDR6 Up to 1485MHz Boost Clock, 85W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 3050Ti Laptop GPU, 4GB GDDR6 Up to 1485MHz Boost Clock, 60W Maximum Graphics Power. *May vary by scenario | NVIDIA® GeForce RTX™ 3050 Laptop GPU, 4GB GDDR6 Up to 1500MHz Boost Clock, 60W Maximum Graphics Power. *May vary by scenario |
MEMORY | DDR4-3200 Memory Type 2 Slots Number of SO-DIMM Slot Max 64GB Max Capacity | DDR4-3200 Memory Type 2 Slots Number of SO-DIMM Slot Max 64GB Max Capacity | DDR4-3200 Memory Type 2 Slots Number of SO-DIMM Slot Max 64GB Max Capacity |
STORAGE CAPABILITY | 2x M.2 SSD slot (NVMe PCIe Gen3) | 1x M.2 SSD slot (NVMe PCIe Gen3) | 1x M.2 SSD slot (NVMe PCIe Gen3) |
WEBCAM | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) |
KEYBOARD | RGB Backlight Keyboard | RGB Backlight Keyboard | RGB Backlight Keyboard |
COMMUNICATION | Gb LAN 802.11 ax Wi-Fi 6 + Bluetooth v5.2 | Gb LAN 802.11 ax Wi-Fi 6 + Bluetooth v5.2 | Gb LAN 802.11 ax Wi-Fi 6 + Bluetooth v5.2 |
AUDIO JACK | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
I/O PORTS | 1x Type-C USB3.2 Gen1 2x Type-A USB3.2 Gen1 1x Type-A USB2.0 1x RJ45 1x (4K @ 60Hz) HDMI | 1x Type-C USB3.2 Gen1 2x Type-A USB3.2 Gen1 1x Type-A USB2.0 1x RJ45 1x (4K @ 60Hz) HDMI | 1x Type-C USB3.2 Gen1 2x Type-A USB3.2 Gen1 1x Type-A USB2.0 1x RJ45 1x (4K @ 60Hz) HDMI |
BATTERY | 53.5 Battery (Whr) | 53.5 Battery (Whr) | 53.5 Battery (Whr) |
AC ADAPTER | 180W adapter | 150W adapter | 150W adapter |
DIMENSION (WXDXH) | 359 x 259 x 23.95 mm | 359 x 259 x 23.95 mm | 359 x 259 x 23.95 mm |
WEIGHT (W/ BATTERY) | 2.1 kg | 2..25 kg | 2.25 kg |
COLOR | Titanium Gray | Titanium Gray | Titanium Gray |
WEIGHT (DOCKING) | 2.25 kg |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.